Several groups remain on a knife edge, with qualification dependent on results in the final games.
Last night alone saw some thrilling fixtures with Republic of Ireland beating Germany, and Poland snatching a last grasp draw with Scotland, thanks to Robert Lewandowski, surely the most in form striker in the world.
Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Iceland | 8 | 6 | 1 | 1 | 15 | 3 | 12 | 19 |
Czech Republic | 8 | 6 | 1 | 1 | 16 | 10 | 6 | 19 |
Turkey | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
Netherlands | 8 | 3 | 1 | 4 | 13 | 10 | 3 | 10 |
Latvia | 8 | 0 | 4 | 4 | 4 | 16 | -12 | 4 |
Kazakhstan | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
Iceland and Czech Republic have already qualified, but that doesn't mean the excitement is over in Group A. The Netherlands and Turkey are chasing the play-off place, Turkey face Czech Republic and Iceland, whilst Netherlands face Kazakhstan and the Czech Republic.
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wales | 8 | 5 | 3 | 0 | 9 | 2 | 7 | 18 |
Belgium | 8 | 5 | 2 | 1 | 17 | 3 | 14 | 17 |
Israel | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 |
Bosnia and Herzegovina | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
Cyprus | 8 | 3 | 0 | 5 | 12 | 13 | -1 | 9 |
Andorra | 8 | 0 | 0 | 8 | 3 | 30 | -27 | 0 |
Wales have done a great job to be in pole position for qualification. They face Bosnia and Andorra, needing only a point effectively to guarantee qualification, for their first ever European Championships.
To automatically qualify Israel have to hope Andorra pull off a shock against either Wales or Belgium, and then have to beat Belgium in their final group game.
The most likely scenario is that Wales and Belgium are through, but the play-off place is still open. Israel and Bosnia both face Cyprus, and have a game against one of the top 2.
This puts Israel in pole position.
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 8 | 7 | 0 | 1 | 18 | 3 | 15 | 21 |
Slovakia | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 19 |
Ukraine | 8 | 5 | 1 | 2 | 12 | 3 | 9 | 16 |
Belarus | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 |
Luxembourg | 8 | 1 | 1 | 6 | 4 | 19 | -15 | 4 |
FYR Macedonia | 8 | 1 | 0 | 7 | 6 | 16 | -10 | 3 |
Spain are almost certainly qualified as they face Luxembourg and Ukraine in their final two games, needing only a point.
Slovakia, are in a good position also, with games against Belarus and Luxembourg, needing 3 points.
Ukraine would need some exceptional results for Luxembourg, and a great performance against Spain to help them qualify. However a play off spot is guaranteed.
Macedonia will be looking to move off of bottom spot in their games against Belarus and Ukraine.
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 9 | 6 | 1 | 2 | 22 | 8 | 14 | 19 |
Poland | 9 | 5 | 3 | 1 | 31 | 9 | 22 | 18 |
Republic of Ireland | 9 | 5 | 3 | 1 | 18 | 5 | 13 | 18 |
Scotland | 9 | 3 | 3 | 3 | 16 | 12 | 4 | 12 |
Georgia | 9 | 3 | 0 | 6 | 9 | 14 | -5 | 9 |
Gibraltar | 9 | 0 | 0 | 9 | 2 | 50 | -48 | 0 |
Group D is almost certainly the most exciting, and last night proved why, Poland's last minute equaliser changed the group complexion completely, as did Ireland's win over Germany.
Germany have not yet qualified, as they have an inferior record against Ireland and Poland (by virtue of an away goal). However a point against Georgia will secure Germany qualification.
Poland and Republic of Ireland will battle it out in Warsaw to decide who qualifies. A 0-0 or 1-1 draw would send Poland through, where as a higher scoring draw would send the Republic of Ireland through. The most unlikely scenario is that Germany lose, and Poland and Ireland draw.
The consolation for Poland, Republic of Ireland and in an unlikely circumstance Germany, is the play-off, with Scotland out of contention by virtue of Lewandowski's last minute strike.
Group E
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
England | 8 | 8 | 0 | 0 | 26 | 3 | 23 | 24 |
Switzerland | 8 | 5 | 0 | 3 | 16 | 8 | 8 | 15 |
Slovenia | 8 | 4 | 0 | 4 | 15 | 10 | 5 | 12 |
Estonia | 8 | 3 | 1 | 4 | 4 | 6 | -2 | 10 |
Lithuania | 8 | 3 | 0 | 5 | 6 | 14 | -8 | 9 |
San Marino | 8 | 0 | 1 | 7 | 1 | 27 | -26 | 1 |
England are guaranteed qualification with a 100% record before their final 2 games.
Switzerland need to get a result against San Marino and Estonia to obtain automatic qualification. If Slovenia win both their matches, and Switzerland only manage 3 points, Slovenia would progress with the superior head-to-head record.
Estonia have an outside chance of a play-off spot, but would need a result against either England or Switzerland and hope Slovenia fail to pick up sufficient points against Lithuania and Slovenia.
Lithuania's chance is slightly improved, if they can beat Slovenia by 2 goals and pick up a result against England they can steal the play-off spot.
The most likely scenario is the group stays as it is.
Group F
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Northern Ireland | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 |
Romania | 9 | 4 | 5 | 0 | 8 | 2 | 6 | 17 |
Hungary | 9 | 4 | 4 | 1 | 8 | 5 | 3 | 16 |
Finland | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
Faroe Islands | 9 | 2 | 0 | 7 | 6 | 14 | -8 | 6 |
Greece | 9 | 0 | 3 | 6 | 3 | 11 | -8 | 3 |
Northern Ireland have secured qualification to their first ever European Championships. Romania will qualify if they beat Faroe Islands away, anything less and Hungary can steal the spot by beating Greece, who will finish bottom of the group, even if they manage their first win.
If Hungary and Romania finish level on points, Hungary will qualify automatically, by virtue of their away goal in Romania.
Group G
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Austria | 8 | 7 | 1 | 0 | 16 | 3 | 13 | 22 |
Russia | 8 | 4 | 2 | 2 | 17 | 4 | 13 | 14 |
Sweden | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
Montenegro | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
Liechtenstein | 8 | 1 | 2 | 5 | 2 | 21 | -19 | 5 |
Moldova | 8 | 0 | 2 | 6 | 3 | 12 | -9 | 2 |
Austria have qualified and are currently unbeaten. Russia, Sweden and Montenegro are in a battle for the second automatic spot and the play-off spot.
Russia face Moldova and Montenegro, Sweden face Liechtenstein and Moldova, and Montenegro face Austria and Russia.
Montenegro would need a significant win against Russia to overhaul them if they finish joint on points. If Russia fail to overcome Montenegro and Sweden win both matches, Russia would still go through.
The most likely scenario in this group is the status quo.
Group H
To qualify automatically Croatia need to beat Bulgaria and Malta, and hope Norway and Italy fail to beat Malta and Azerbaijan respectively.
Norway face Italy in the final game, which will most likely decide the group winners.
Group I
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 7 | 6 | 0 | 1 | 9 | 4 | 5 | 18 |
Denmark | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 12 |
Albania | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 |
Serbia * | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 4 |
Armenia | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 |
Portugal have qualified after beating Denmark 1-0. Denmark are now dependent on Albania's game against Armenia. Albania could have secured qualification last night but lost to Serbia.
The most likely scenario is that Albania beat Armenia and qualify. If Albania only draw, then Denmark qualify. Albania and Denmark are guaranteed a play-off place at least.
No comments:
Post a Comment